DJI introduces its new product, the DJI Osmo Action, an action camera. This is the first time DJI ventures into the action camera market. Based on specs and some online review, it seems to be really good.

This is a bold move for DJI to go into a market that already has a strong competitor. I guess DJI is really confident and proud of their products.
As the name implies, the DJI Osmo Action is an action camera. What DJI is famous for is the stabilization of video. With Osmo Action, DJI is NOT using any mechanical gimbal to steady the video. Instead, it is using EIS (Electronic Images Stabilization) together with other software to do the job. They call it RockSteady.
I have seen reviews and videos on it. I must say that I am really impressed with RockSteady feature on the Osmo Action. You can check out this video. I think the review is really good.
One of the trade-offs of having the RockSteady feature is that the video will be cropped quite heavily (above 20%). However, if it can do a good job of stabilizing the footage, I think it is really worth it.
Check out the introductory video of the Osmo Action.
Pricing wise, it is very competitive. At USD369, it is cheaper than GoPro Hero 7 Black.
Some might think that the Osmo Action lacks some features (e.g. live streaming) when compared with GoPro. In my opinion, Osmo Action also has features that GoPro does not have.
For example, it has a dual screen which is great for taking selfie. It has also a great heat dissipation capability. Plus, it can be activated via voice control that allows you hands-free usage of the device.
Here is what you will be getting in the box.

GENERAL
Dimensions | 65×42×35 mm |
---|---|
Weight | 124 g |
CAMERA
Sensor | 1/2.3″ CMOS Effective pixels: 12M |
---|---|
Lens | FOV: 145° f/2.8 |
ISO Range | Photo: 100-3200 Video: 100-3200 |
Electronic Shutter Speed | 120-1/8000s |
Max Image Size | 4000×3000 pixels |
Still Photography Modes | 1. Single 2. Countdown: 3s/10s 3. Timed: 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 10, 13, 15, 20, 25, 30, 40, 60s 4. Burst: 3/5/7s 5. AEB: 1/3EV×3, 2/3EV×3, 1EV×3, 1/3EV×5, 2/3EV×5, 1EV5 6. Timelapse: 4K/2.7K/1080p 0.5/1/2/3/4/5/6/7/8/10/13/15/20/25/30/40/60 5/10/20/30/60/120/180/300 |
Video | 4K (16:9) – 60, 50, 48, 30, 25, 24fps 4K (4:3) – 30, 25, 24fps 2.7K (4:3) – 30, 25, 24fps 2.7K (16:9) – 60, 50, 48, 30, 25, 24fps 1080p – 240, 200, 120, 100, 60, 50, 48, 30, 25, 24fps 720p – 240, 200fps |
Slow Motion | 720p 120, 240fps Speed: 4/8 1080p 120, 240fps Speed: 4/8 |
HDR Video | 4K – 30, 25, 24fps 2.7K – 30, 25, 24fps 1080p – 30, 25, 24fps |
Timelapse | 4K – 30, 25, 24fps 2.7K – 30, 25, 24fps 1080p – 30, 25, 24fps |
Max Video Bitrate | 100 Mbps |
Supported File Formats | FAT32 (≤32 GB); exFAT (≥64 GB) |
Photo Formats | JPEG/JPEG+DNG |
Video Formats | MOV, MP4 (H.264) |
Supported SD Cards | microSD; Max. 256 GB |
Audio Output | 48 KHz; AAC |
CONNECTION
Wi-Fi Operation Frequency Range | FCC/CE/SRRC: 2.400-2.4835 GHz, 5.725-5.850 GHz MIC: 2.400-2.4835 GHz |
---|---|
Wi-Fi Protocol | 802.11a/b/g/n/ac |
Bluetooth Operation Frequency Range | 2.400-2.4835 GHz |
Bluetooth Protocol | BLE 4.2 |
SCREEN
Front Screen | 1.4 inches, 300 ppi, 750 ±50 cd/m² |
---|---|
Back Screen | 2.25 inches, 640×360, 325 ppi, 750 ±50 cd/m² |
BATTERY
Type | LiPo |
---|---|
Capacity | 1300 mAh |
Energy | 5.005 Wh |
Voltage | 3.85 V |
Operating Temperature | -10 to 40°C (14 to 104°F) |
Operating Time | A fully charged battery can support video recording at 1080P/30fps for up to 135 minutes (with RockSteady turned off), and 4K/60fps for up to 63 minutes (with RockSteady turned on). |
Charging Time | 90 mins |
Impressive? Click the below link for the official website.