The title of this blog post says it all. Check out what Newstead has to offer during the Sitex 2014 (starts tomorrow). There is not much pictures in this post. Just pricing and free gifts 🙂 .
Newstead booths
Hall | Hall 5 & Hall 6 |
Newstead Technologies (Acer) | Booth 5A28 and 6E20 |
Newstead Technologies (ASUS) | Booth 5A18, 6B10, and 6E20 |
Newstead Technologies (Dell) | Booth 6F18 |
Newstead Technologies (HP) | Booth 5A2 and 6A01 |
Newstead Technologies (Lenovo) | Booth 6F24 and 6B10 |
Newstead Technologies (Samsung) | Booth 5A12 and 6F12 |
nĂĽbox | Booth 6F20 |
Exclusive!
Dell’s new Maple 15 5547 will be available exclusively at Newstead Technologies’ booth 6F18, at a special show price of $1099 (U.P $1299).
Newstead Technologies (Acer) – Booth 5A28 and 6E20
Unit | Show Price | Free gifts / Highlights
 |
Acer Aspire E1-521-6082 (Black) | $799 | Free gift pack |
Acer Aspire V5-552G-10578G50AII | $999 | Free gift pack |
Acer ES1-311 | $699 | Ultra-light weight at 1.35kg |
Acer V3-371 (Iron/White) | $999 | Ultra-light weight at 1.35kg |
Acer Aspire SW5-171 | $999 | |
Acer Aspire SW5-012 | $549 | Free Microsoft 365 |
Acer Aspire V5-473PG-54218G50Aii | $999 | Ultra-slim with 4GB dedicated graphic |
Acer Aspire V5-473PG-74518G1Ta | $1198 | Ultra-slim with 4GB dedicated graphic |
Acer Aspire E5-421-4300 | $699 | Free gift pack |
Acer Aspire V3-111P (Sliver/Pink) | $649 | New 11.6” touch screen |
Acer Aspire V5-573PG-54218G50Aii | $999 | Ultra-slim with 4GB dedicated graphic |
Newstead Technologies (ASUS) –Booth 5A18, Booth 6B10 and Booth 6E20
Unit | Show Price | Usual Price | Free gifts/ Highlights |
ASUS X Series  X555
|
$1149 | $1298 | Free carry case, McAfee Anti-Virus & Microsoft Office 365 |
ASUS X Series  X551LC | $549 | $699 | |
ASUS ZENBOOK Series UX32LN | $1298 | $1398 | |
ASUS PRO Series P450LD
|
$999 | $1098 | Free upgrade to 3 years onsite warranty |
Newstead Technologies (Dell) –Booth 6F18
Unit | Show Price | Usual Price |
Dell Maple 15 – 5547-451812G-W8 Touch | $1499 | $1699 |
Dell Foxglove – 3043-35345SG-W8-BLK (19.5T) | $799 | $999 |
Dell Foxglove – 3043-28345SG-W8-BLK (19.5T) | $499 | $699 |
Dell Inspiron – 2350-420812G-W8 | $1799 | $1999 |
Dell Inspiron – 2720-477822G-W8 | $2999 | $3299 |
Dell Inspiron 7000 – 7347-42185SG-W8-SLR (FHD) | $1399 | $1599 |
Dell Inspiron 7000 – 7447-471814G-W8-BLK | $1699 | $1999 |
Dell Inspiron 11 – 3147-N35345G-W8-SLR | $699 | $899 |
Dell Inspiron 14 – 3442-40025SG-W8-BLK | $649 | $749 |
Dell Inspiron 14 – 3437-420451G-W8-BLK | $849 | $999 |
Dell Inspiron 14 – 5442-421452SG-W8-BLK | $899 | $999 |
Dell Inspiron 14 – 5447-451812G-W8 | $1099 | $1299 |
Dell Inspiron 15 – 5542-40045SG-W8-BLK | $699 | $799 |
Dell Vostro 5470 – 5470-420452G-W8-SLK(Touch) | $1399 | $1499 |
Dell Business 3647 | $999 | $1099 |
Dell Latitude 3340 | $1199 | $1299 |
Dell Latitude E3440 | $1099 | $1199 |
Dell XPS 12 Ultrabook | $1499 | $1799 |
Dell XPS 15 Ultrabook | $2699 | $2999 |
Dell 3647 CPU | $649 | $799 |
Unit | Show Price | Usual Price |
Dell Alienware 14 – 471812G-W8-SLR | $2699 | $2999 |
Dell Alienware 17 – 471852G-W8-SLR(GTX860) | $3299 | $3499 |
Dell Alienware 17 – 471114G-W8-SLR(AMDR9) | $3499 | $3699 |
Dell Alienware 17 – 491118G-W8-SLR | $4299 | $4699 |
Dell Alienware 18 – 491111G-W8-SLR(Dual GTX880) | $4999 | $5399 |
Dell Alienware X51 – 479812G-W8-BLK | $1999 | $2299 |
Dell Alienware Area-51 – 582124G-W8(GTX770) | $3999 | $4499 |
Dell Alienware Area 51- 58212ZG-W8(Titan Z) | $4999 | $5499 |
Newstead Technologies (HP) – Booth 5A24 and Booth 6A01
Unit | Show Price | Usual Price | Free Gifts/ Highlights |
HP Pavilion 14-v046TX
|
$999 | – | Free upgrade to 8GB RAM, carry case, wireless mouse, McAfee Anti-Virus (Worth $59) |
HP 14-r014tu
|
$699 | $749 | Free carry case, wireless mouse, McAfee Anti-Virus |
HP 14-r013TU (Silver) | $699 | – | – |
HP 14-r014TU (Silver) | $799 | – | – |
HP 14-d013AU | $599 | $699 | – |
HP Pavilion 14-n033TX Touchscreen | $899 | – | – |
HP Pavilion 14-v045TX (Silver) | $1099 | – | – |
HP Pavilion 15-p039TX
|
$899 | $949 | Free carry case, wireless mouse, McAfee Anti-Virus |
HP Pavilion 15-p040TX | $1199 | – | – |
HP Pavilion 15-p040TX | $1199 | – | – |
HP Pavilion 15-n234 TX (Black) | $899 | $999 | – |
HP Pavilion 15-n235 TX (White) | $899 | $999 | – |
HP Pavilion 15-P039 TX (Sliver) | $949 | – | – |
HP Pavilion 15-P038 TX (White) | $949 | – | – |
HP Pavilion 15-n236 TX (White) | $1099 | – | – |
HP 14-n217 TX (Black) | $799 | $899 | – |
HP 14-n216 TX (White) | $799 | $899 | – |
HP 14- n218 TX (Red) | $799 | $899 | – |
HP Pavilion 20-2205D (J1F67AA) AIO PC | $849 | – | – |
HP Pavilion 400-337D (F7G28AA) | $699 | – | – |
HP Pavilion 400-337D (F7G29AA) | $899 | – | – |
HP Pavilion 400-337D (F7G30AA) | $1299 | – | – |
HP Envy 15-K025TX Touchscreen Modem
(Sliver) |
$1499 | – | – |
HP Envy 15-q008TX Touchscreen Modem (Sliver) | $1899 | – | – |
HP Envy 23- n101D (JIG80AA) TS AIO | $1599 | – | – |
HP Envy 700-392D (F7G26AA) | $1449 | – | – |
HP Envy 810-293D (F7G27AA) | $1970 | – | – |
HP Envy 23-K310D (J1F69AA) | $1699 | – | – |
HP Envy 23-K311D (J1F70AA) | $2099 | – | – |
HP Envy 27-K305D (J1F71AA) TS AIO | $2499 | – | – |
HP Envy TS 14-K022TX Touchscreen | $1599 | $1699 | – |
HP AIO 23-P021D (F7H00AA) Touchscreen | $1449 | – | – |
HP AIO 23-P022D (F7H01AA) Touchscreen | $1649 | – | – |
HP Slatebook 10-h028ru X2 | $399 | $699 | – |
HP Split X2 13-m010TU Touchscreen | $999 | $1099 | – |
Newstead Technologies (Lenovo) – Booth 6F24 and 6B10
Unit | Show Price | Usual Price |
Lenovo IdeaCentre Desktop | $599 | $799 |
Lenovo IdeaCentre C4 Series All-in-One | $849 | $999 |
Lenovo IdeaCentre C560 | $1099 | $1299 |
Lenovo IdeaCentre B50 All-in-One | $1399 | $1599 |
Lenovo IdeaCentre Q190 Mini PC | $599 | $899 |
Lenovo IdeaCentre A540 AIO | $2099 | $2299 |
Lenovo IdeaCentre A740 AIO | $2599 | $2999 |
Lenovo Business Desktop | $1099 | $1299 |
Lenovo G50 | $599 | $699 |
Lenovo S410 | $649 | $749 |
Lenovo G40 | $799 | $999 |
Lenovo U330P | $999 | $1099 |
Lenovo Z50 | $1299 | $1599 |
Lenovo Y50 | $1999 | $2599 |
Lenovo Y70 | $2499 | $2799 |
Lenovo Flex 2 14 Multi Model Notebook | $1099 | $1499 |
Lenovo Convertible tablet Miix 2 | $559 | $699 |