This is the other phone that Acer launch together with Singtel today, beTouch E100. It is a Windows Phone that has lower specs than neoTouch. It sports a 3.2-inch screen but only with 2 MPX camera. BTW, it is also known at “C1”. Information and specifications after the break.
The ACER beTouch E100 brings together an aesthetic synergy of design, ease-of-use, and accessibility; ideal for the style conscious who want to experience mobile internet on-the-go
Fresh and Joyful
Perfect for the style-conscious consumer, the E100 gives you the freedom to change the colour of your phone to suit your mood, with optional battery covers in a variety of shades. Enjoy unlimited access to games and fun applications by connecting to the World Wide Web with a touch of your finger and with the phone’s integrated HSDPA/ Advanced 3G capability.
Stay Connected
Keep in touch with your friends’ activities through the “Connected contacts” application. The Live Messenger™ and Facebook applications let you communicate with contacts throughout the day regardless of where you are. You can also find out where you are, thanks to embedded maps solutions such as Google Maps and A-GPS technology.
Ease of Use & Simplicity
The large touch screen and five-way navigation is optimised for easy access to all functions of the phone. You can scroll and zoom in on details with ease. And thanks to the customizable Acer Home Screen, your favourite applications are just a click away. To ensure seamless experience between your devices, the contents of your phone can be easily backed up and synchronized.
Technical Specification: Acer beTouch E100
Hardware
Size | Dimensions | 113 x 56 x 12.8mm |
Weight | 118g | |
Battery | Talk time | 5h |
Standby time | 400h | |
Capacity | Li-Ion 1140mAh | |
Radio | HSDPA | 850, /900 1900, 2100 MHz (7.2 Mbps) |
HSUPA | 850, /900 1900, 2100 MHz (5.76 Mbps) | |
GSM / EDGE | 850, 900, 1800, 1900 MHz | |
Processing | Modem | Qualcomm 7225 |
CPU | Qualcomm 7225, 528 MHz | |
ROM / RAM | 512 / 256MB | |
Imaging | Camera | 2MP |
Video recording | 240 x 320 | |
Display | LCD | 3.2” WQVGA |
Touch screen | Yes | |
Connectivity | WiFi | – |
Bluetooth | Class 2.0 with EDR | |
GPS | Yes | |
Micro-SD slot | Yes | |
Mini-USB | Yes | |
Hard keys | Navigation | 5-way Navi key + Scroll wheel, Back and Home keys, Stylus |
Call | Send/End keys | |
Input | Keyboard | Virtual |
OS & Applications
OS | Version | Windows Mobile 6.5 |
UI | Version | Acer UI 3.0 |
Text entry | Keyboard | Acer finger based keyboard |
Messaging | Contacts | Connected contacts application, Direct link to Social Networks applications (FlickR, Blogger) |
Outlook, Gmail, Hotmail | ||
IM | Windows Live Messenger | |
Web | Browser | Internet Explorer 6 |
Search | Google Search | |
Social Networking | ||
Pushed info | World weather | MSN Weather |
Finance | MSN Money | |
Entertainment | Video, Music | Windows Media Player 10 |
Photos | Acer Photo Album | |
Video streaming | YouTube | |
FM radio | – | |
Productivity | Push mail | Microsoft Direct Push |
PC sync | Acer Sync | |
Cloud sync | Acer Sync | |
Office | Word, Excel, Powerpoint, OneNote | |
Location-based services | A-GPS | Satellite Data Update* |
Maps & directions | Google Maps, Latitude, Street View, Traffic, POI Search | |
Online store | App download | Windows Marketplace |
[ad#boxlist]